1. Giants - (1-6)
2. Saints - (1-15)
3. Vikings - (3-12)
4. Colts - (4-10)
5. Broncos +3 (5-29)
6. Eagles +4 (2-11)
7. Bengals +4 (7-24)
8. Falcons +4 (5-14)
9. Bears +4 (9-18)
10. Ravens -5 (3-10)
11. Jets -5 (6-22)
12. Steelers +2 (1-17)
13. Patriots -6 (2-13)
14. 49ers -5 (9-23)
15 . Chargers - (6-15)
16. Dolphins +5 (16-24)
17. Packers -1 (9-17)
18. Cowboys -1 (12-18)
19. Cardinals +1 (8-20)
20. Texans -1 (17-26)
21. Seahawks +3 (15-24)
22. Jaguars -4 (18-27)
23. Panthers +3 (9-26)
24. Redskins -1 (19-28)
25. Lions +2 (25-32)
26. Titans -1 (4-26)
27. Bills -5 (20-27)
28. Browns +4 (28-32)
29. Raiders -1 (25-29)
30. Chiefs - (28-30)
31. Rams - (27-31)
32. Buccaneers -3 (26-32)
Biggest Move Up: Dolphins +5
Biggest Move Down: Patriots -6
If the Season Ended Today
AFC
1. Colts
2. Broncos
3. Bengals
4. Jets
5. Steelers
6. Patriots
NFC
1. Giants
2. Vikings
3. Saints
4. 49ers
5. Eagles
6. Falcons
Eliminated from Super Bowl Contention
1. Lions
2. Browns
3. Chiefs
4. Buccaneers
5. Raiders
6. Rams
7. Redskins
8. Bills
9. Titans
10. Jaguars
0 comments:
Post a Comment